TruBio Bioprocess Control Software
![]() Features
|
TruBio DV
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | ||
|---|---|---|
| Minimum System Requirements for DeltaV ProPlus Computer |
||
| DeltaV | Version 9.3 or later installed on PC | |
| Operating System | Windows XP with Service Pack 2 | |
| RAM | 1 GB | |
| Processor | Pentium III, 1 GHz | |
| USB Ports | Two (minimum for hardware keys) | |
| Network Interface Card | One | |
| Minimum Licensing Requirements | ||
| DeltaV Pro Plus | 25 DST | |
| DeltaV AO | 25 DST | |
|
Vessel Configurations
|
||
| TruBio Software is currently available for the following types of bioprocess vessels: | ||
| glass/autoclavable | ||
| single-use rocker | ||
| single-use bioreactor (SUB) | ||
| Versions | ||
| TruBio PLSS | Fully enabled cGMP version with maximum feature set for native DeltaV control |
|
| TruBio RDPD | R&D/process development version for native DeltaV control | |
| TruBio SCADA | Supervisory control and data acquisition system migrations of third party hardware – controllers or peripherals | |
| Plug-ins | ||
| DataConnector | Nova BioProfile 400 or FLEX automated data acquisition | |
| DataGrabber | Export of historical data in Excel by parameter, time stamp or batch ID number | |
TruBio is a trademark of Finesse Solutions, LLC. © Finesse Solutions, LLC, 2009.
DeltaV is a trademark of Emerson Process Management.




