TruTorr
![]() Features
|
TruTorr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Specifications | ||||
|---|---|---|---|---|
| Parameter | Units | Min | Typ | Max |
| Operating Temperature | °C | 15 | 45 | |
| Operating Pressure | Psi (bar) | 14.7 (1) |
||
| Storage Temperature | °C | 0 | 22 | 65 |
| Storage Relative Humidity (non-condensing) | % | 10 | 60 | 90 |
| Altitude | ft (m) |
10000 (3048) |
||
| Shock tolerance (non-operating) | ship- ping |
JIS Z 0202: 1994 |
||
| Performance Specifications | ||
|---|---|---|
| |
Min | Max |
| Measuring Range (pressure gauge) |
0 psi 0 bar |
7 psi 0.48 bar |
| Drift | 0.2 psig (0.0014 bar gauge) over 21 days | |
| Limit of Detection (psi) | 0.01 | |
| Relative Accuracy (pH) | +/- 0.1 pH units over +/- 0.5 pH range centered at 1-point standardization pH value | |
| Accuracy at 20 °C | Accuracy (at 25°C): ±0.2 psig (±0.0014 bar gauge) or ±2% of the reading, whichever is greater (including drift 21 days) |
|
| Response Time (sec) | ≤ 2 | |
| 90% response (sec) | < 1 | |
| Calibration |
Pre-calibrated 1 point standardization optional through TruBio software |
|
| Cross Sensitivity | None | |
| Temperature | Automatic compensation over operating range | |
TruTorr, TruViu and TruBio are trademarks of Finesse Solutions, LLC. © Finesse Solutions, LLC, 2010.




